Dividend History

Dividend History

Stock Information - Dividend History

2024
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 08/21/24 09/10/24 $0.8250 $0.8250 Cash, quarterly
Dividend 05/16/24 06/10/24 $0.8250 $0.8250 Cash, quarterly
      $1.6500 $1.6500  


2023
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/21/24 03/11/24 $0.8250 $0.8250 Cash, quarterly
Dividend 11/16/23 12/11/23 $0.8250 $0.8250 Cash, quarterly
Dividend 08/16/23 09/11/23 $0.7500 $0.7500 Cash, quarterly
Dividend 05/17/23 06/12/23 $0.7500 $0.7500 Cash, quarterly
      $3.15 $3.15  


2022
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/16/2023 03/10/2023 $0.7500 $0.7500 Cash, quarterly
Dividend 11/16/2022 12/12/2022 $0.7500 $0.7500 Cash, quarterly
Dividend 08/17/22 09/12/22 $0.5800 $0.5800 Cash, quarterly
Dividend 05/18/22 06/10/22 $0.5800 $0.5800 Cash, quarterly
      $2.6600 $2.6600  


2021
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/16/22 03/10/22 $0.5800 $0.5800 Cash, quarterly
Dividend 11/17/21 12/10/21 $0.5800 $0.5800 Cash, quarterly
Dividend 08/18/21 09/10/21 $0.5800 $0.5800 Cash, quarterly
Dividend 05/19/21 06/10/21 $0.5800 $0.5800 Cash, quarterly
      $2.3200 $2.3200  


2020
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/17/21 03/10/21 $0.5800 $0.5800 Cash, quarterly
Dividend 11/18/20 12/10/20 $0.5800 $0.5800 Cash, quarterly
Dividend 08/19/20 09/10/20 $0.5800 $0.5800 Cash, quarterly
Dividend 05/20/20 06/10/20 $0.5800 $0.5800 Cash, quarterly
      $2.3200 $2.3200  


2019
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/19/20 03/10/20 $0.5800 $0.5800 Cash, quarterly
Dividend 11/20/19 12/10/19 $0.5300 $0.5300 Cash, quarterly
Dividend 08/21/19 09/10/19 $0.5300 $0.5300 Cash, quarterly
Dividend 05/16/19 06/10/19 $0.5300 $0.5300 Cash, quarterly
      $2.1700 $2.1700  


2018
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/20/19 03/11/19 $0.5300 $0.5300 Cash, quarterly
Dividend 11/21/18 12/10/18 $0.4600 $0.4600 Cash, quarterly
Dividend 08/16/18 09/10/18 $0.4600 $0.4600 Cash, quarterly
Dividend 05/16/18 06/11/18 $0.4600 $0.4600 Cash, quarterly
      $1.9100 $1.9100  


2017
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/21/18 03/12/18 $0.4600 $0.4600 Cash, quarterly
Dividend 11/16/17 12/11/17 $0.4000 $0.4000 Cash, quarterly
Dividend 08/16/17 09/11/17 $0.4000 $0.4000 Cash, quarterly
Dividend 05/17/17 06/12/17 $0.3600 $0.3600 Cash, quarterly
      $1.6200 $1.6200  


2016
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/06/17 03/10/17 $0.3600 $0.3600 Cash, quarterly
Dividend 11/16/16 12/12/16 $0.3600 $0.3600 Cash, quarterly
Dividend 08/17/16 09/12/16 $0.3600 $0.3600 Cash, quarterly
Dividend 05/18/16 06/10/16 $0.3200 $0.3200 Cash, quarterly
      $1.4000 $1.4000  


2015
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/17/16 03/10/16 $0.3200 $0.3200 Cash, quarterly
Dividend 11/18/15 12/10/15 $0.3200 $0.3200 Cash, quarterly
Dividend 08/19/15 09/10/15 $0.3200 $0.3200 Cash, quarterly
Stock Split 05/20/15 06/10/15 2 for 1 2 for 1 Cash, quarterly
Dividend 05/20/15 06/10/15 $0.5000 $0.2500 Cash, quarterly
      $1.4600 $1.2100  

2014
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/18/15 03/10/15 $0.5000 $0.2500 Cash, quarterly
Dividend 11/19/14 12/10/14 $0.5000 $0.2500 Cash, quarterly
Dividend 08/20/14 09/10/14 $0.5000 $0.2500 Cash, quarterly
Dividend 05/21/14 06/10/14 $0.4200 $0.2100 Cash, quarterly
      $1.9200 $0.9600  

2013
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/19/14 03/10/14 $0.4200 $0.2100 Cash, quarterly
Dividend 11/20/13 12/10/13 $0.4200 $0.2100 Cash, quarterly
Dividend 08/21/13 09/10/13 $0.4200 $0.2100 Cash, quarterly
Dividend 05/16/13 06/10/13 $0.3500 $0.1750 Cash, quarterly
      $1.6100 $0.8050  

2012
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/20/13 03/11/13 $0.3500 $0.1750 Cash, quarterly
Dividend 11/21/12 12/10/12 $0.3500 $0.1750 Cash, quarterly
Dividend 08/16/12 09/10/12 $0.3500 $0.1750 Cash, quarterly
Dividend 05/16/12 06/11/12 $0.2500 $0.1250 Cash, quarterly
      $1.3000 $0.6500  

2011
Type Record Date Pay Date Dividend Per Share as Paid Dividend Reflecting All Splits Type
Dividend 02/16/12 03/12/12 $0.2500 $0.1250 Cash, quarterly
Dividend 11/16/11 12/12/11 $0.2500 $0.1250 Cash, quarterly
Dividend 08/17/11 09/12/11 $0.2000 $0.1000 Cash, quarterly
      $0.7000 $0.3500 Cash, quarterly


Replication or redistribution of EDGAR Online, Inc. content is expressly prohibited without the prior written consent of EDGAR Online, Inc. EDGAR Online, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.